
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Murray &#187; Investing</title>
	<atom:link href="http://www.andrewmurray.ca/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmurray.ca</link>
	<description>Entreprenurialism, Investing &#38; Network Marketing</description>
	<lastBuildDate>Sat, 03 Oct 2009 10:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dividends of Foreign Stocks in an RRSP</title>
		<link>http://www.andrewmurray.ca/investing/dividends-of-foreign-stocks-in-an-rrsp</link>
		<comments>http://www.andrewmurray.ca/investing/dividends-of-foreign-stocks-in-an-rrsp#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:50:31 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[dividend income]]></category>
		<category><![CDATA[rrsp]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/?p=71</guid>
		<description><![CDATA[I was just checking my trading accounts today, and I noticed that US dividends (I hold in my Canadian US Dollar investment account) are subject to a 15% withholding tax by the US government. Foreign (including U.S.) dividend-paying equities are not eligible for the dividend tax credit, so the RRSP is a good place to [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/dividends-of-foreign-stocks-in-an-rrsp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to hold a stock</title>
		<link>http://www.andrewmurray.ca/investing/when-to-hold-a-stock</link>
		<comments>http://www.andrewmurray.ca/investing/when-to-hold-a-stock#comments</comments>
		<pubDate>Sun, 04 May 2008 13:37:43 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/when-to-hold-a-stock/</guid>
		<description><![CDATA[A good rule of thumb when looking at your stock portfolio is to ask yourself, would you buy this stock (that you currently own) at the current market price? If not, why are you holding it? Many investors rationalize why they are holding a stock, often dependent on their own buy price, which to the [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/when-to-hold-a-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Investing a Zero-Sum Game?</title>
		<link>http://www.andrewmurray.ca/investing/is-investing-a-zero-sum-game</link>
		<comments>http://www.andrewmurray.ca/investing/is-investing-a-zero-sum-game#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:31:40 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[lottery ticket]]></category>
		<category><![CDATA[questrade]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[zero sum game]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/is-investing-a-zero-sum-game/</guid>
		<description><![CDATA[A zero-sum game is a concept based on game theory. Basically a zero-sum game is one in which a participant&#39;s gains or losses are directly balanced out by another participant&#39;s gains or losses. In other words, for every &#34;win&#34; there is an equivalent &#34;loss.&#34; One of the things I really like about entreprenurship is that [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/is-investing-a-zero-sum-game/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rule 1 By Phil Town Review</title>
		<link>http://www.andrewmurray.ca/investing/rule-1-by-phil-town-review</link>
		<comments>http://www.andrewmurray.ca/investing/rule-1-by-phil-town-review#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:38:43 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[phil town]]></category>
		<category><![CDATA[rule #1]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/rule-1-by-phil-town-review/</guid>
		<description><![CDATA[It&#8217;s funny, looking back, how some things lead you to where you are right now. And for me, Phil Town is kinda like that. I wonder if you have any experiences like that.  I&#8217;ll let you in on one of mine so you know what I mean. As Marie and I were wrapping up selling [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/rule-1-by-phil-town-review/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What Happened To Gold?</title>
		<link>http://www.andrewmurray.ca/investing/what-happened-to-gold</link>
		<comments>http://www.andrewmurray.ca/investing/what-happened-to-gold#comments</comments>
		<pubDate>Sat, 22 Mar 2008 22:21:30 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bear sterns]]></category>
		<category><![CDATA[falling us dollar]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/what-happened-to-gold/</guid>
		<description><![CDATA[Looks like gold has come down a bit from it&#8217;s high at just over $1000 an ounce. The stock market has been manic lately.  So what&#8217;s going on? The Bear Sterns problem that the Fed tossed on the backs of the US Taxpayers is a much deeper problem than people realize.  The selling of gold [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/what-happened-to-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Sterns &amp; The Fractional Reserve System</title>
		<link>http://www.andrewmurray.ca/investing/bear-sterns-the-fractional-reserve-system</link>
		<comments>http://www.andrewmurray.ca/investing/bear-sterns-the-fractional-reserve-system#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:16:45 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bear sterns]]></category>
		<category><![CDATA[fractional reserve]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/bear-sterns-the-fractional-reserve-system/</guid>
		<description><![CDATA[I&#39;ve been thinking about what&#39;s been going on in the financial world over the weekend, and I&#39;m pretty upset by the collusion of business and the government. Basically JP Morgan bought out Bear Sterns with a &#34;special funding arrangement&#34; from the Federal Reserve System. Read about it at MarketWatch The Fed did this to keep [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/bear-sterns-the-fractional-reserve-system/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
