
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Murray &#187; Investing</title>
	<atom:link href="http://www.andrewmurray.ca/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmurray.ca</link>
	<description>Entreprenurialism, Investing &#38; Network Marketing</description>
	<lastBuildDate>Sat, 03 Oct 2009 10:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When to hold a stock</title>
		<link>http://www.andrewmurray.ca/investing/when-to-hold-a-stock</link>
		<comments>http://www.andrewmurray.ca/investing/when-to-hold-a-stock#comments</comments>
		<pubDate>Sun, 04 May 2008 13:37:43 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/when-to-hold-a-stock/</guid>
		<description><![CDATA[A good rule of thumb when looking at your stock portfolio is to ask yourself, would you buy this stock (that you currently own) at the current market price? If not, why are you holding it? Many investors rationalize why they are holding a stock, often dependent on their own buy price, which to the [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/when-to-hold-a-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Investing a Zero-Sum Game?</title>
		<link>http://www.andrewmurray.ca/investing/is-investing-a-zero-sum-game</link>
		<comments>http://www.andrewmurray.ca/investing/is-investing-a-zero-sum-game#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:31:40 +0000</pubDate>
		<dc:creator>Andrew Murray</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[lottery ticket]]></category>
		<category><![CDATA[questrade]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[zero sum game]]></category>

		<guid isPermaLink="false">http://www.andrewmurray.ca/is-investing-a-zero-sum-game/</guid>
		<description><![CDATA[A zero-sum game is a concept based on game theory. Basically a zero-sum game is one in which a participant&#39;s gains or losses are directly balanced out by another participant&#39;s gains or losses. In other words, for every &#34;win&#34; there is an equivalent &#34;loss.&#34; One of the things I really like about entreprenurship is that [...]]]></description>
		<wfw:commentRss>http://www.andrewmurray.ca/investing/is-investing-a-zero-sum-game/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
